| FBR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Weapon/Skill/Form | Block Frames | ||||||||||||||||
| 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Amazon | 1-handed swinging weapon* | 0 | 4 | 6 | 11 | 15 | 23 | 29 | 40 | 56 | 80 | 120 | 200 | 480 | ||||
| Other weapons | 0 | 13 | 32 | 86 | 600 | |||||||||||||
| Assassin | All | 0 | 13 | 32 | 86 | 600 | ||||||||||||
| Barbarian | All | 0 | 9 | 20 | 42 | 86 | 280 | |||||||||||
| Druid | Human | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | ||||||||
| Werebear | 0 | 5 | 10 | 16 | 27 | 40 | 65 | 109 | 223 | |||||||||
| Werewolf | 0 | 7 | 15 | 27 | 48 | 86 | 200 | |||||||||||
| Necromancer | Human* | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | ||||||||
| Paladin | Without Holy Shield | 0 | 13 | 32 | 86 | 600 | ||||||||||||
| With Holy Shield | 0 | 86 | ||||||||||||||||
| Sorceress | All | 0 | 7 | 15 | 27 | 48 | 86 | 200 | ||||||||||
*1-handed swinging weapons include 1-handed axes,clubs,1-handed maces,orbs,scepters,1-handed swords,2-handed swords wielded in one hand,throwing axes,and wands.
*Nec-vampire形态的格挡动作同打击恢复动作(可参考FHR表格),就是说格挡速度同打击恢复速度(即增加FHR就是增加格挡速度),增加FBR有时会没有格挡动作,但是CTB依然发挥作用

粤公网安备44010602009569号